Sizes

Women

Clothing

Top
Size Range UK size Italian Size French Size German Size US size Japanese Size Chinese Size
XXS 4 36 32 30 0 5 155/80A
XS 6 38 34 32 2 7 160/84A
S 8 40 36 34 4 9 160/88A
M 10 42 38 36 6 11 165/92A
L 12 44 40 38 8 13 170/96A
XL 14 46 42 40 10 15 170/98A
XXL 16 48 44 42 12 17 170/100 B
XXXL 18 50 46 44 14 19 175/100 B
XXXL 20 52 48 46 16 21 175/ 102 B
Bottom
Size Range UK size Italian Size French Size German Size US size Japanese Size Chinese Size
XXS 4 36 32 30 0 5 155/66A
XS 6 38 34 32 2 7 160/70A
S 8 40 36 34 4 9 165/74A
M 10 42 38 36 6 11 170/78A
L 12 44 40 38 8 13 175/82A
XL 14 46 42 40 10 15 175/86A
XXL 16 48 44 42 12 17 180/86A
XXXL 18 50 46 44 14 19 180/90A
XXXL 20 52 48 46 16 21 185/90A

DENIM

Size Range Waist Size UK Size Italian Size French Size German Size US Size Japanese Size Chinese Size
XS 24 6 38 34 32 2 7 150/62A
XS 25 6 38 34 32 2 7 155/66A
S 26 8 40 36 34 4 9 160/70A
S 27 8 40 36 34 4 9 165/74A
M 28 10 42 38 36 6 11 170/78A
M 29 10 42 38 36 6 11 170/82A
L 30 12 44 40 38 8 13 175/80A
L 31 12 44 40 38 8 13 175/84A
XL 32 14 46 42 40 10 15 175/88A
XL 33 14 46 42 40 10 15 180/88A
XXL 34 16 48 44 42 12 17 180/92B
XXL 35 16 48 44 42 12 17 185/96B
XXXL 36 18 50 46 44 14 19 190/100B

SHOES

European Size US Size UK Size Japanese Size Chinese Size
34 4 1 21 21
34.5 4.5 1.5 21.5 21.5
35 5 2 22 22
35.5 5.5 2.5 22.5 22.5
36 6 3 23 23
36.5 6.5 3.5 23.5 23.5
37 7 4 24 24
37.5 7.5 4.5 24.4 24.4
38 8 5 25 25
38.5 8.5 5.5 25.5 25.5
39 9 6 26 26
39.5 9.5 6.5 26.5 26.5
40 10 7 27 27
40.5 10.5 7.5 27.5 27.5
41 11 8 28 28
41.5 11.5 8.5 28.5 28.5
42 12 9 29 29
42.5 12.5 9.5 29.5 29.5